<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A reading resolution</title>
	<atom:link href="http://crunchycursive.com/2010/01/11/a-reading-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://crunchycursive.com/2010/01/11/a-reading-resolution/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:40:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jen</title>
		<link>http://crunchycursive.com/2010/01/11/a-reading-resolution/comment-page-1/#comment-5746</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://crunchycursive.com/?p=1389#comment-5746</guid>
		<description>thanks for the resolution reminder...I want to be making something [art-wise] for at least a half hour a day [or a lot more on good days!] I love the small object, and hadn&#039;t seen this chart yet -- hooray! Thanks for highlighting it!! I am marking off my days using a pencil eraser as a stamper...feeling giddy like a little school girl!</description>
		<content:encoded><![CDATA[<p>thanks for the resolution reminder&#8230;I want to be making something [art-wise] for at least a half hour a day [or a lot more on good days!] I love the small object, and hadn&#8217;t seen this chart yet &#8212; hooray! Thanks for highlighting it!! I am marking off my days using a pencil eraser as a stamper&#8230;feeling giddy like a little school girl!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
